
Applications: Renewable Energy|Marine|Industrial|Scubber|Specialty Application|Golf Cars | Weight: 70.6 LBs | CA: NA | Volts: 8 V | Manufacture: US Battery Manufacturing |
BCI Group Size: GC8 | Length: 10.24 IN | CCA: NA | Terminals: NA | Chemistry: AGM (Absorbed Glass Mat) |
Battery Type: Deep Cycle | Height: 10.79 IN | AH: 170 | UPS Able: No, Too heavy, damageable | Hazardous: No |
Maintenance Free: Yes | Width: 7.09 IN | Reserve Capacity: 375 | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | Yes |
---|---|
Hazardous | No |
AH | 170 |
UPS Able | No, Too heavy, damageable |
Disable Add to Cart | No |
Brand | US Battery |
Application | Golf Cars, Industrial, Marine, Renewable Energy, Scubber, Specialty Application |
BCI Size | GC8 |
Chemistry | AGM (Absorbed Glass Mat) |
CCA | NA |
CA | NA |
RC | 375 |
Write Your Own Review