
Applications: Renewable Energy|Marine|Industrial|Scubber|Specialty Application | Weight: 79.3 LBs | CA: 895 | Volts: 6 V | Manufacture: US Battery Manufacturing |
BCI Group Size: 250 | Length: 11.61 IN | CCA: 745 | Terminals: NA | Chemistry: AGM (Absorbed Glass Mat) |
Battery Type: Deep Cycle | Height: 11.73 IN | AH: 260 | UPS Able: No, Too heavy, damageable | Hazardous: No |
Maintenance Free: Yes | Width: 7.09 IN | Reserve Capacity: 572 | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | Yes |
---|---|
Hazardous | No |
AH | 260 |
UPS Able | No, Too heavy, damageable |
Disable Add to Cart | No |
Brand | US Battery |
Application | Industrial, Marine, Renewable Energy, Scubber, Specialty Application |
BCI Size | 250 |
Chemistry | AGM (Absorbed Glass Mat) |
CCA | 745 |
CA | 895 |
RC | 572 |
Write Your Own Review