
Applications: Renewable Energy|Marine|Industrial|Scubber|Specialty Application | Weight: 146.5 LBs | CA: 930 | Volts: 12 V | Manufacture: US Battery Manufacturing |
BCI Group Size: 185 | Length: 15.24 IN | CCA: 775 | Terminals: NA | Chemistry: AGM (Absorbed Glass Mat) |
Battery Type: Deep Cycle | Height: 14.49 IN | AH: 234 | UPS Able: No, Too heavy, damageable | Hazardous: No |
Maintenance Free: Yes | Width: 7.09 IN | Reserve Capacity: 518 | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | Yes |
---|---|
Hazardous | No |
AH | 234 |
UPS Able | No, Too heavy, damageable |
Disable Add to Cart | No |
Brand | US Battery |
Application | Industrial, Marine, Renewable Energy, Scubber, Specialty Application |
BCI Size | 185 |
Chemistry | AGM (Absorbed Glass Mat) |
CCA | 775 |
CA | 930 |
RC | 518 |
Write Your Own Review