
Applications: Medical|Renewable Energy|Wheel Chairs|Marine|Automotive|Commercial|Powersports|Electronics | Weight: 53.35 LBs | CA: NA | Volts: 12.8 V | Manufacture: Power Sonic Corporation |
BCI Group Size: 4D | Length: 19.03 IN | CCA: NA | Terminals: M8 | Chemistry: LiFePO4 (Lithium Iron Phosphate) |
Battery Type: Deep Cycle | Height: 9.5 IN | AH: 200 | UPS Able: Yes, Ground Shipping Only | Hazardous: Yes |
Maintenance Free: Yes | Width: 6.7 IN | Reserve Capacity: NA | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | Yes |
---|---|
Hazardous | Yes |
AH | 200 |
BCI Group | 4D |
UPS Able | Yes, Ground Shipping Only |
Disable Add to Cart | No |
Brand | Power Sonic |
Application | Automotive, Commercial, Electronics, Medical, Marine, Powersports, Renewable Energy, Wheel Chairs |
BCI Size | U1R |
Chemistry | LiFePO4 (Lithium Iron Phosphate) |
CCA | NA |
CA | NA |
RC | NA |
Write Your Own Review