
Applications: UPS|Wheel Chairs|Alarm|Electronics|Medical|Communications|Emergency Light|Specialty Application | Weight: 57.31 LBs | CA: NA | Volts: 12 V | Manufacture: B&B Battery |
BCI Group Size: 24 | Length: 10.28 IN | CCA: NA | Terminals: I2 | Chemistry: AGM (Absorbed Glass Mat) |
Battery Type: Deep Cycle | Height: 7.87 IN | AH: 80 | UPS Able: Yes | Hazardous: No |
Maintenance Free: Yes | Width: 6.81 IN | Reserve Capacity: NA | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | Yes |
---|---|
Hazardous | No |
AH | 80 |
UPS Able | Yes |
Disable Add to Cart | No |
Brand | B&B Battery (USA) |
Application | Alarm, Communications, Emergency Light, Electronics, Medical, Specialty Application, UPS, Wheel Chairs |
BCI Size | 24 |
Chemistry | AGM (Absorbed Glass Mat) |
CCA | NA |
CA | NA |
RC | NA |
Write Your Own Review