
Applications: Renewable Energy | Weight: 138 LBs | CA: NA | Volts: 48 V | Manufacture: Fortress Power |
BCI Group Size: NA | Length: 20 IN | CCA: NA | Terminals: Hard Wired | Chemistry: LFP (Lithium Ferro Phosphate) |
Battery Type: Deep Cycle | Height: 9 IN | AH: 100 | UPS Able: No | Hazardous: No |
Maintenance Free: Yes | Width: 26.5 IN | Reserve Capacity: NA | Safety Data Sheet | Battery Specification Sheet |
Disable Cart Content | Please Call or Email to order this product. |
---|---|
Maintenance Free | Yes |
Hazardous | No |
AH | 100 |
UPS Able | No |
Disable Add to Cart | Yes |
Brand | Fortress |
Application | Renewable Energy |
BCI Size | NA |
Chemistry | LFP (Lithium Ferro Phosphate) |
CCA | NA |
CA | NA |
RC | NA |
Write Your Own Review