
Applications: Automotive|Light Truck|Commercial | Weight: 26 LBs | CA: 575 | Volts: 12 V | Manufacture: Johnson Controls |
BCI Group Size: 151R | Length: 9.27 IN | CCA: 450 | Terminals: SAE Post | Chemistry: AGM (Absorbed Glass Mat) |
Battery Type: Deep Cycle | Height: 8.89 IN | AH: 38 | UPS Able: Yes | Hazardous: No |
Maintenance Free: Yes | Width: 5.02 IN | Reserve Capacity: NA | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | Yes |
---|---|
Hazardous | No |
AH | 38 |
UPS Able | Yes |
Disable Add to Cart | No |
Brand | Optima |
Application | Automotive, Commercial, Light Truck |
BCI Size | 151R |
Chemistry | AGM (Absorbed Glass Mat) |
CCA | 450 |
CA | 575 |
RC | NA |
Write Your Own Review