
Applications: UPS|Wheel Chairs|Alarm|Electronics|Medical|Communications|Emergency Light|Specialty Application | Weight: 3.92 LBs | CA: NA | Volts: 12 V | Manufacture: B&B Battery |
BCI Group Size: NA | Length: 5.51 IN | CCA: NA | Terminals: RT | Chemistry: AGM (Absorbed Glass Mat) |
Battery Type: Deep Cycle | Height: 4.09 IN | AH: 4.5 | UPS Able: Yes | Hazardous: No |
Maintenance Free: Yes | Width: 1.89 IN | Reserve Capacity: NA | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | Yes |
---|---|
Hazardous | No |
AH | 4.5 |
UPS Able | Yes |
Disable Add to Cart | No |
Brand | B&B Battery (USA) |
Application | Alarm, Communications, Emergency Light, Electronics, Medical, Specialty Application, UPS, Wheel Chairs |
BCI Size | NA |
Chemistry | AGM (Absorbed Glass Mat) |
CCA | NA |
CA | NA |
RC | NA |
Write Your Own Review