
Applications: UPS|Wheel Chairs|Alarm|Electronics|Medical|Communications|Emergency Light|Specialty Application | Weight: 136.7 LBs | CA: NA | Volts: 12 V | Manufacture: B&B Battery |
BCI Group Size: 8D | Length: 20.55 IN | CCA: NA | Terminals: B9 | Chemistry: AGM (Absorbed Glass Mat) |
Battery Type: Deep Cycle | Height: 8.5 IN | AH: 230 | UPS Able: Yes | Hazardous: No |
Maintenance Free: Yes | Width: 9.45 IN | Reserve Capacity: NA | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | Yes |
---|---|
Hazardous | No |
AH | 230 |
UPS Able | Yes |
Disable Add to Cart | No |
Brand | B&B Battery (USA) |
Application | Alarm, Communications, Emergency Light, Electronics, Medical, Specialty Application, UPS, Wheel Chairs |
BCI Size | 8D |
Chemistry | AGM (Absorbed Glass Mat) |
CCA | NA |
CA | NA |
RC | NA |
Write Your Own Review