
Applications: UPS|Wheel Chairs|Alarm|Electronics|Medical|Communications|Emergency Light|Specialty Application | Weight: 76.1 LBs | CA: NA | Volts: 12 V | Manufacture: B&B Battery |
BCI Group Size: N120 | Length: 16.02 IN | CCA: NA | Terminals: B4 | Chemistry: AGM (Absorbed Glass Mat) |
Battery Type: Deep Cycle | Height: 8.27 IN | AH: 120 | UPS Able: Yes | Hazardous: No |
Maintenance Free: Yes | Width: 6.81 IN | Reserve Capacity: NA | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | Yes |
---|---|
Hazardous | No |
AH | 120 |
UPS Able | Yes |
Disable Add to Cart | No |
Brand | B&B Battery (USA) |
Application | Alarm, Communications, Emergency Light, Electronics, Medical, Specialty Application, UPS, Wheel Chairs |
BCI Size | N120 |
Chemistry | AGM (Absorbed Glass Mat) |
CCA | NA |
CA | NA |
RC | NA |
Write Your Own Review