
Applications: Renewable Energy|Marine|Industrial|Scubber|Specialty Application | Weight: 318 LBs | CA: 2612 | Volts: 6 V | Manufacture: Surrette Battery Company |
BCI Group Size: NA | Length: 22 IN | CCA: 2090 | Terminals: NA | Chemistry: Flooded Lead Acid |
Battery Type: Deep Cycle | Height: 18.25 IN | AH: 853 | UPS Able: No, Hazardous | Hazardous: Yes |
Maintenance Free: No | Width: 11.25 IN | Reserve Capacity: 2047 | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | No |
---|---|
Hazardous | Yes |
AH | 853 |
UPS Able | No, Hazardous |
Disable Add to Cart | No |
Brand | Rolls |
Application | Industrial, Marine, Renewable Energy, Scubber, Specialty Application |
BCI Size | NA |
Chemistry | Flooded Lead Acid |
CCA | 2090 |
CA | 2612 |
RC | 2047 |
Write Your Own Review