
Applications: Renewable Energy|Marine|Industrial|Scubber|Specialty Application | Weight: 246 LBs | CA: 6219 | Volts: 2 V | Manufacture: Surrette Battery Company |
BCI Group Size: NA | Length: 14 IN | CCA: 4975 | Terminals: NA | Chemistry: Flooded Lead Acid |
Battery Type: Deep Cycle | Height: 31.62 IN | AH: 2190 | UPS Able: No, Hazardous | Hazardous: Yes |
Maintenance Free: No | Width: 9 IN | Reserve Capacity: 5257 | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | No |
---|---|
Hazardous | Yes |
AH | 2190 |
UPS Able | No, Hazardous |
Disable Add to Cart | No |
Brand | Rolls |
Application | Industrial, Marine, Renewable Energy, Scubber, Specialty Application |
BCI Size | NA |
Chemistry | Flooded Lead Acid |
CCA | 4975 |
CA | 6219 |
RC | 5257 |
Write Your Own Review