
Applications: Renewable Energy|Marine|Industrial|Scubber|Specialty Application | Weight: 222 LBs | CA: 5670 | Volts: 2 V | Manufacture: Surrette Battery Company |
BCI Group Size: NA | Length: 15.44 IN | CCA: 4536 | Terminals: NA | Chemistry: Flooded Lead Acid |
Battery Type: Deep Cycle | Height: 24.81 IN | AH: 1955 | UPS Able: No, Hazardous | Hazardous: Yes |
Maintenance Free: No | Width: 8.31 IN | Reserve Capacity: 4692 | Safety Data Sheet | Battery Specification Sheet |
Maintenance Free | No |
---|---|
Hazardous | Yes |
AH | 1955 |
UPS Able | No, Hazardous |
Disable Add to Cart | No |
Brand | Rolls |
Application | Industrial, Marine, Renewable Energy, Scubber, Specialty Application |
BCI Size | NA |
Chemistry | Flooded Lead Acid |
CCA | 4536 |
CA | 5670 |
RC | 4692 |
Write Your Own Review