Battery Sales
Home Use and Chemistry Battery Related
Manufacturers Battery Chargers/UPS Units Battery Library
Brand Names Quote Form Specials

Quick Links

Search:





Exide Batteries

Model BCI CCA CA RC L W H Lbs Price

Prevailer Wheelchair 
PV-22NF 22NF 0 0 87 9.5 5.5 9.06 38.5 $129.99
PV-24DC 24 0 0 140 10 6.75 9.44 54 $189.99
PV-U1 U1 0 0 47 7.75 5.19 7.31 23 $79.95

Marine Starting 
ST24MS000 24 800 1000 115 10.69 6.63 9.44 47 $69.99
ST24MS525 24 450 525 65 10.69 6.63 9.44 34 $49.99
ST24MS650 24 525 650 80 10.69 6.63 9.44 39 $59.99

Marine & RV Dual Purpose 
ST24DP625 24 500 625 120 10.19 6.81 9.44 43 $69.99
ST27DP700 27 575 730 160 12.75 6.81 9.5 51 $79.99

Marine & RV Deep Cycle 
ST24DC140 24 400 500 140 10.25 6.63 9.44 40 $84.99
ST27DC180 27 500 625 180 12.81 6.81 9.5 51 $94.99
ST31DC205 31 725 900 205 13 6.81 9.88 64 $99.99
ST4DDC250 4D 600 850 250 20.75 8.75 10.88 114 $179.99
ST8DDC400 8D 800 1200 400 20.75 11 10.88 135 $219.99
STU1DC40 U1 200 250 40 8.44 5.25 7.25 19 $59.99

Lawn & Garden 
GT U1 165 200 17 7.5 5.19 7.31 16 $29.99
GT-H U1 235 280 25 7.5 5.19 7.31 17 $34.90
GT-R U1R 235 280 25 7.5 5.19 7.31 17 $34.99
GT-X U1 300 360 34 7.5 5.19 7.31 19 $39.99
GTX-R U1R 300 360 34 7.5 5.19 7.31 19 $39.99

6 Volt Heavy Duty Commercial 
COM-1H-P 1 625 750 160 8.81 6.75 8.63 31 $64.99
COM-2-P 2 625 750 150 10.25 6.88 9.31 27 $69.99
COM-3 3 690 750 230 11.5 7 9.19 33 $149.99
COM-4EC-P 4 975 1170 300 13 6.75 9.25 47 $89.99
COM-5D 5D 850 1020 280 13.5 7.25 9.38 30 $109.99
COM-7D 7D 975 1170 330 15.88 7.25 9.38 35 $119.99
F-2E 2E 615 675 185 19.31 4.31 10.25 28 $139.99
F-3EH 3EH 850 1020 280 19.25 4.25 9.88 30 $89.99
F-4EH 4EH 930 1110 300 19.25 5 10 43 $129.99
T-4H-P 4 800 960 250 13 6.75 9.25 40 $79.99

6 & 8 Volt Golf Cart 
E3600 6V GC5 0 390 10.31 7.13 11.44 60 $89.99
E4800 8V GC6 0 290 10.31 7.13 11.44 60 $104.99
GC2-H 6V GC2 0 525 10.31 7.13 11.63 60 $109.99
GC2-Z 6V GC4 0 390 10.31 7.13 11.44 60 $89.99
GC-5 6V GC3 0 480 10.31 7.13 11.44 60 $104.99

12 Volt Heavy Duty Commercial 
COM-30H 30H 700 850 180 13 6.94 9.63 54 $109.99
COM-4D-P 4D 1000 120 320 19.56 8.31 9.88 95 $169.99
COM-8D 8D 1300 1560 435 20.75 11 10 131 $179.99
COM-8D-P 8D 1155 1380 400 20.88 11 10 117 $169.99
F-16TF 16TF 545 665 210 16.5 7.13 11.06 61 $259.99
F-17TF 17TF 530 665 140 17 6.88 7.88 40 $189.99
F-3EE 3EE 370 440 100 19.25 4.25 8.56 28 $79.99
F-3ET 3ET 460 550 120 19.25 4.25 9.56 31 $89.99
F-4DLT 4DLT 810 970 250 20 8.13 8.13 80 $139.99

12 Volt Commercial 
COM-31D 31 625 750 160 13 6.81 9.31 50 $79.99
COM-31E 31 625 750 160 13 6.81 9.31 50 $79.99
HC-31D 31 700 840 180 13 6.81 9.31 54 $89.99
HC-31E 31 700 840 180 13 6.81 9.31 54 $89.99
HP-31D 31 925 1050 160 13 6.81 9.31 59 $99.99
HP-31E 31 925 1050 160 13 6.81 9.31 59 $99.99

12 Volt Automotive 
19L-40 19L 440 560 120 8.25 6.75 7.5 21 $89.99
22NF-40 22NF 390 450 70 9.5 5.5 9.06 32 $79.99
2434-72P 24 770 950 120 10.63 6.75 9.13 47 $74.99
24-50 24 450 525 80 10.63 6.75 9.13 33 $59.99
24-60 24 525 630 90 10.63 6.75 8.94 38 $64.99
24-72 24 675 835 120 10.63 6.75 8.88 41 $69.99
24F34R-72P 24F 770 950 120 10.63 6.75 9.13 47 $74.99
24F-50 24F 450 525 80 10.63 6.75 9.13 33 $59.99
24F-60 24F 525 630 90 10.63 6.75 9.13 38 $64.99
24F-72 24F 675 835 120 10.63 6.75 8.88 41 $69.99
25-60 25 525 630 85 9 6.88 8.94 33 $69.99
25-72 25 570 730 100 9 6.88 8.94 33 $74.99
26-50 26 450 525 75 8.69 6.81 7.69 28 $59.99
26-60 26 525 630 80 8.69 6.81 7.69 30 $69.99
26R-50 26R 450 525 75 8.69 6.81 7.69 28 $59.99
26R-60 26R 525 30 80 8.69 6.81 7.69 30 $69.99
27-60 27 700 850 120 12.5 6.81 9 48 $79.99
27F-60 27F 700 850 120 12.5 6.81 9 48 $79.99
29NF-40 29NF 390 450 90 13 5.5 9 31 $139.99
34-60 34 630 750 100 10.19 6.81 8 36 $69.99
34-72 34 770 950 120 10.19 6.81 8 38 $74.99
34R-72 34R 770 950 120 10.19 6.81 8 38 $74.99
35-60 35 525 630 85 9 6.88 8.94 30 $69.99
35-72 35 570 730 100 9 6.88 8.94 33 $74.99
36R-72 36R 650 800 110 10.25 7.19 7.94 44 $74.99
41-60 41 675 835 105 11.19 6.88 6.88 30 $74.99
42-60 42 500 600 70 9.63 6.88 6.88 31 $74.99
45-60 45 495 595 80 9.44 5.5 8.88 32 $74.99
47-60 47 60 750 85 9.63 6.75 7.44 24 $74.99
48-60 48 690 850 110 11 6.75 7.44 24 $89.99
49-60 49 850 1000 120 14 6.88 7.44 32 $99.99
51-60 51 450 530 70 9.31 4.94 8.69 28 $69.99
51R-60 51R 450 530 70 9.31 4.94 8.69 28 $69.99
56-50 56 450 535 75 10.44 6.31 8.38 32 $64.99
56-60 56 535 640 80 10.44 6.31 8.38 32 $74.99
58-50 58 460 540 70 9.81 7.19 7 28 $59.99
58-60 58 540 675 80 9.81 7.19 7 32 $69.99
58R-60 58R 580 700 80 9.81 7.19 7 32 $69.99
64-60 64 575 725 110 11.69 6.31 8.88 42 $74.99
65-60 65 650 780 130 11.56 7.44 7.56 42 $79.99
65-72 65 850 1000 160 11.56 7.44 7.56 46 $84.99
70-60 70 525 630 80 8.69 7.06 7.19 31 $69.99
75-50 75 525 630 85 9.44 7.06 7.19 30 $64.99
75-60 75 630 800 90 9.44 7.06 7.19 31 $69.99
75-72 75 730 925 100 9.44 7.06 7.19 35 $74.99
75DT-50 25/75 DT 450 550 70 9 6.94 8.13 28 $64.99
75DT-60 25/75 DT 525 630 85 8.81 7.06 8.13 31 $69.99
75DT-72 25/75 DT 630 800 90 8.81 7.06 8.13 33 $74.99
78-60 78 630 800 100 10.19 7.06 7.19 36 $74.99
78-72 78 770 950 120 10.19 7.06 7.19 40 $74.99
78DT-60 34/78 DT 650 800 100 10.69 7.06 8.13 36 $74.99
78DT-72 34/78 DT 850 1000 120 10.69 7.06 8.13 40 $79.99
86-60 86 525 630 80 9 6.81 8 36 $79.99
91-60 91 690 850 100 11 6.88 6.88 46 Call
93-60 93 800 950 150 13.88 6.88 6.88 45 Call



To Order Now
Visa MasterCard American Express Discover

View Shopping Cart


TOLL FREE AT:
PHONE US AT:
FAX US AT:
E-MAIL US AT:

ADDRESS:


800-771-2288
305-891-8355
305-891-2062
sales@batterysales.com

Battery Sales
12275 NE 13 Ave
N. Miami, Florida 33161 USA

 

Battery Distributor | Battery Manufacturers & Distributors | Brand Names | Use & Chemistry
Battery Chargers/UPS Units | Battery Related | Battery Library | Batteries On Sale | Privacy Policy
Battery Blog | Site Map | Resources

Copyright © 2008 Battery Sales USA, Inc.
XML Site Map