Battery Sales
Home Use and Chemistry Battery Related
Manufacturers Battery Chargers/UPS Units Battery Library
Brand Names Quote Form Specials

Quick Links

Search:





ACDelco

AC-Delco 60 Series

AC Delco Main Page | 60 Series | Professional | Voyager

ACDelco 60 Series: The only completely sealed maintenance free battery in the industry. The ACDelco 60 series is engineered to provide market-driven CCA and RC ratings. And with ACDelco, customers receive the added assurance of quality for which ACDelco is known.

ACDelco batteries are available for in-store pickup or local delivery only. Export and Wholesale orders can be shipped throughout the U.S. to a commercial address. ACDELCO BATTERIES ARE HAZARDOUS AND CAN ONLY BE SHIPPED BY TRUCK, NOT UPS OR POST OFFICE. To find the closest retailer go to www.acdelco.com or call 1800-ACDELCO.

Add
To Cart
Model Photo Application BCI RC CCA CA L W H Lbs Price
Add 24-60 Click to View Picture of Charger 12 Volt Automotive 24 95 630 785 10.1 6.8 8.7 38.5 $69.95
Add 24F60 Click to View Picture of Charger 12 Volt Automotive 24F 95 630 785 10.5 6.8 8.7 38.5 $69.95
Add 25-60 12 Volt Automotive 25 85 560 680 9.1 6.8 8.7 37 $69.95
Add 2670DT Click to View Picture of Charger 12 Volt Automotive 70DT 95 580 720 8.2 7 7.9 31 $70.95
Add 34-60 Click to View Picture of Charger 12 Volt Automotive 34 100 685 855 10.2 6.8 7.9 38.1 $75.95
Add 3478DT Click to View Picture of Charger 12 Volt Automotive 78DT 115 735 915 10.2 7 7.9 38.9 $85.95
Add 35-60 Click to View Picture of Charger 12 Volt Automotive 35 85 540 670 9.1 6.8 8.7 34.5 $73.95
Add 47-60 12 Volt Automotive 47 85 630 785 9.5 6.9 7.5 36.7 $85.95
Add 48-60 Click to View Picture of Charger 12 Volt Automotive 78 90 725 905 10.9 6.9 6.9 38.7 $92.95
Add 49-60 Click to View Picture of Charger 12 Volt Automotive 49 125 895 115 13.9 6.9 7.5 51.9 $105.95
Add 51-60 Click to View Picture of Charger 12 Volt Automotive 51 75 460 575 9.2 5.4 8.7 30.1 $71.95
Add 51R60 Click to View Picture of Charger 12 Volt Automotive 51R 75 460 575 9.2 5.4 8.7 30.1 $71.95
Add 58-60 Click to View Picture of Charger 12 Volt Automotive 58 80 560 700 10 7.2 7 30.6 $73.95
Add 58R60 Click to View Picture of Charger 12 Volt Automotive 58R 80 560 700 10 7.2 7 30.6 $73.95
Add 65-60 Click to View Picture of Charger 12 Volt Automotive 65 140 875 1090 11.6 7.4 7.6 46.6 $85.95
Add 75-60 Click to View Picture of Charger 12 Volt Automotive 75 90 680 845 9.1 7 7.1 35 $76.95
Add 78-60 Click to View Picture of Charger 12 Volt Automotive 78 100 710 885 10.2 7 7.1 38.9 $76.95
Add 1109C Click to View Picture of Charger Heavy Duty Commercial 12v 31 160 625 780 13 6.7 9.5 55.2 $98.95
Add 31TP Click to View Picture of Charger Heavy Duty Commercial 12v 31 170 735 915 13 6.7 9.5 55.2 $121.95
Add 31TS Click to View Picture of Charger Heavy Duty Commercial 12v 31 170 735 915 13 6.7 9.5 55.2 $121.95
Add 4D Click to View Picture of Charger Heavy Duty Commercial 12v 4D 420 1210 1510 20.8 8.4 9.7 123.9 $169.95
Add 8D Click to View Picture of Charger Heavy Duty Commercial 12v 8D 180 950 1185 20.7 10.9 9.7 60.1 $208.95
Add 27DC Click to View Picture of Charger Heavy Duty Deep Cycle 27 170 735 915 11.9 6.8 8.7 50.4 $82.95
Add U1-12 Heavy Duty Deep Cycle U1 25 250 310 8.1 5.2 7.3 16.5 $35.95



To Order Now
Visa MasterCard American Express Discover

View Shopping Cart


TOLL FREE AT:
PHONE US AT:
FAX US AT:
E-MAIL US AT:

ADDRESS:


800-771-2288
305-891-8355
305-891-2062
sales@batterysales.com

Battery Sales
12275 NE 13 Ave
N. Miami, Florida 33161 USA

 

Battery Distributor | Battery Manufacturers & Distributors | Brand Names | Use & Chemistry
Battery Chargers/UPS Units | Battery Related | Battery Library | Batteries On Sale | Privacy Policy
Battery Blog | Site Map | Resources

Copyright © 2008 Battery Sales USA, Inc.
XML Site Map